APY = Annual Percentage Yield. Rates and APYs accurate as of December 08, 2020.
Rates and rewards are variable and may change after account is opened, without notice.
Please ask a representative for current rate information.
Fees may reduce earnings.
Kasasa Cash®* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $25,000 | $100 | 0.747% | 0.75% |
$25,000+ | $100 | 0.20% | 0.75% to 0.31% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 12 debit card purchases
And if you don’t meet these qualifications, don’t worry — your account is still free. Plus, you’ll still earn our base rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver®‡ Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $25,000 | $50 | 0.40% | 0.40% |
$25,000+ | $50 | 0.20% | 0.40% to 0.24% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn the Higher Rate
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 12 debit card purchases
And if you don’t meet these qualifications, don’t worry — your accounts are still free. Plus, you’ll still earn our base rate in Kasasa Saver. And you can get right back to earning your full rewards the very next cycle that you qualify.
Interest Checking Account Learn More
Minimum Balance | Rate | APY |
---|---|---|
Up to $2,499 | 0.05% | 0.05% |
$2,500 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $249,999.99 | 0.05% | 0.05% |
$250,000 - $499,999.99 | 0.10% | 0.10% |
$500,000 and up | 0.20% | 0.20% |
Minimum balance: $100
Minimum opening deposit: $100
Savings Account Learn More
Minimum Balance | Rate | APY |
---|---|---|
Up to $2,499.99 | 0.05% | 0.05% |
$2,500 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $249,999.99 | 0.05% | 0.05% |
$250,000 - $499,999.99 | 0.10% | 0.10% |
$500,000 and up | 0.20% | 0.20% |
Minimum balance: $25
Minimum opening deposit: $50
Hi-Fi Money Market Account Learn More
Minimum Balance | Rate | APY |
---|---|---|
$0.01 - $10,000.00 | 0.10% | 0.100% |
$10,000.01 - $25,000.00 | 0.10% | 0.100% |
$25,000.01 - $50,000.00 | 0.10% | 0.100% |
$50,000.01 - $100,000.00 | 0.15% | 0.150% |
$100.000.01 - $250,000.00 | 0.20% | 0.200% |
$250,000.01 - $500,000.00 | 0.25% | 0.250% |
$500,000.01 - $1,000,000.00 | 0.30% | 0.300% |
$1,000,000.01 and up | 0.35% | 0.351% |
Minimum balance: $1,000
Minimum opening deposit: $100
Certificates of Deposit (CDs)** Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Rate | APY |
---|---|---|---|---|
3 Month | $2,500 | $2,500 | 0.15% | 0.150% |
6 Month | $2,500 | $2,500 | 0.25% | 0.250% |
12 Month | $2,500 | $2,500 | 0.35% | 0.351% |
18 Month | $2,500 | $2,500 | 0.40% | 0.401% |
24 Month | $2,500 | $2,500 | 0.45% | 0.451% |
36 Month | $2,500 | $2,500 | 0.55% | 0.551% |
48 Month | $2,500 | $2,500 | 0.65% | 0.652% |
60 Month | $2,500 | $2,500 | 0.75% | 0.753% |
**Penalty for early withdrawal.